VIKTOR - 01
data number work number channel-unio key name data_form size in byte content (text only) size in pixel (graphic only) url
109 1 1TR3ORCHMIX 00101TR3ORCHMIX
0 Track 3, Audio-CD "VIKTOR", en-avant-00101.12 0 /index/catalogue.html
60 1 1TR3PA1SC 00101TR3PA1SC jpg 74000 Scheme "TRACK3-PART1" Time 00:00 - 02:18 688 /data/1TR3PA1SC.jpg
61 1 1TR3PA2SC 00101TR3PA2SC jpg 77000 Scheme "TRACK3-PART2" Time 00:18 - 04:30 659 /data/1TR3PA2SC.jpg
62 1 1TR3PA3SC 00101TR3PA3SC jpg 60000 Scheme "TRACK3-PART3" Time 04:30 - 06:26 582 /data/1TR3PA3SC.jpg
63 1 1TR3PA4SC 00101TR3PA4SC jpg 68000 Scheme "TRACK3-PART4" Time 06:26 - 08:39 668 /data/1TR3PA4SC.jpg
64 1 1TR3PA5SC 00101TR3PA5SC jpg 55000 Scheme "TRACK3-PART4" Time 08:39 - 10:21 515 /data/1TR3PA5SC.jpg
65 1 1TR3PA6SC 00101TR3PA6SC jpg 51000 Scheme "TRACK3-PART4" Time 10:21 - 11:55 472 /data/1TR3PA6SC.jpg
58 1 1TR3PAOCHUSX 00101TR3PAOCHUSXN wmv 2694000 TRACK 3, 16 BIT, 11 kHz, 35 kBit/s 0 http://www.en-avant.de/tol-streaming/viktortr3n.wmv
56 1 1TR3PAOCHUSX 00101TR3PAOCHUSXS wmv 16454000 TRACK 3, 16 BIT, 22 kHz, Stereo, 257 kBit/s
http://www.en-avant.de/tol-streaming/viktortr3s.wmv
59 1 1TR3PAOCHUVX 00101TR3PAOCHUVXN wmv 2694000 TRACK 3, 24 BIT, video2, 21 kBit/s 0 http://www.en-avant.de/tol-streaming/viktortr3n.wmv
57 1 1TR3PAOCHUVX 00101TR3PAOCHUVXS wmv 16454000 TRACK 3, 24 BIT, video2, 216 kBit/s 0 http://www.en-avant.de/tol-streaming/viktortr3s.wmv
84 1 1TR3PATCHU1 00101TR3PATCHU1
0 TRACK 3 - 0
89 1 1TR3PATCHU11 00101TR3PATCHU11
0 TRACK 3 - 0
90 1 1TR3PATCHU13 00101TR3PATCHU13
0 TRACK 3 - 0
85 1 1TR3PATCHU3 00101TR3PATCHU3
0 TRACK 3 - 0
86 1 1TR3PATCHU5 00101TR3PATCHU5
0 TRACK 3 - 0
87 1 1TR3PATCHU7 00101TR3PATCHU7
0 TRACK 3 - 0
88 1 1TR3PATCHU9 00101TR3PATCHU9
0 TRACK 3 - 0



 
 
home
© en avant ™